<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartar.Net &#187; puppet</title>
	<atom:link href="http://www.kartar.net/category/puppet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartar.net</link>
	<description>the truth about a man lies in what he hides</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Puppet Camp &#8211; San Francisco 2010</title>
		<link>http://www.kartar.net/2010/07/puppet-camp-san-francisco-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-camp-san-francisco-2010</link>
		<comments>http://www.kartar.net/2010/07/puppet-camp-san-francisco-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:25:22 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[puppetcamp]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2399</guid>
		<description><![CDATA[Online event registration for Puppet Camp 2010: San Francisco]]></description>
			<content:encoded><![CDATA[<div style="width:195px; text-align:center;" ><iframe  src="http://www.eventbrite.com/countdown-widget?eid=781525564" frameborder="0" height="487" width="220" marginheight="0" marginwidth="0" scrolling="no" ></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:195px; text-align:center;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/features?ref=ecount" >Online event registration</a><span style="color:#ddd;" > for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://puppetcamp-2010-sfo.eventbrite.com?ref=ecount" >Puppet Camp 2010: San Francisco</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-camp-san-francisco-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet 2.6.0 is here! It&#8217;s alive!</title>
		<link>http://www.kartar.net/2010/07/puppet-2-6-0-is-here-its-alive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-2-6-0-is-here-its-alive</link>
		<comments>http://www.kartar.net/2010/07/puppet-2-6-0-is-here-its-alive/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:24:16 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2395</guid>
		<description><![CDATA[The journey was long and arduous and many fell along the way but Puppet Labs is proud to announce the 2.6.0 release! The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements. These include the complete cut-over from XMLRPC to the REST API, numerous language [...]]]></description>
			<content:encoded><![CDATA[<p>The journey was long and arduous and many fell along the way but <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a><br />
Labs is proud to announce the 2.6.0 release!</p>
<p>The 2.6.0 release is a major feature release and includes a huge variety<br />
of new features, fixes, updates and enhancements.  These include the<br />
complete cut-over from XMLRPC to the REST API, numerous language<br />
enhancements, a complete rewrite of the events and reporting system, an<br />
internal Ruby DSL, a single binary, Windows support, a new HTTP report<br />
processor, and a myriad of other enhancements.</p>
<p>We&#8217;ve included release notes below that you can also see at:</p>
<p>http://projects.puppetlabs.com/projects/<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>/wiki/Release_Notes</p>
<p>The release is available for download at:</p>
<p>http://puppetlabs.com/downloads/<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>/<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>-2.6.0.tar.gz</p>
<p>And I am sure packagers will be hard at work in the not to distant future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-2-6-0-is-here-its-alive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puppet RC4 nearly almost production out</title>
		<link>http://www.kartar.net/2010/07/puppet-rc4-nearly-almost-production-out/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-rc4-nearly-almost-production-out</link>
		<comments>http://www.kartar.net/2010/07/puppet-rc4-nearly-almost-production-out/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:41:58 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2393</guid>
		<description><![CDATA[Okay Puppeteers &#8230;. we&#8217;re almost there with 2.6.0rc4. We&#8217;re hoping that this time this will really be the last RC &#8211; so please more testing! The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST [...]]]></description>
			<content:encoded><![CDATA[<p>Okay Puppeteers &#8230;. we&#8217;re almost there with 2.6.0rc4.  We&#8217;re hoping that this time this will really be the last RC &#8211; so please more testing!  </p>
<p>The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows support, numerous language enhancements, a complete rewrite of the events and reporting system, an internal Ruby DSL, a single binary, a new HTTP report processor, and a myriad of other enhancements.</p>
<p>You can read the full release notes at:</p>
<p><a rel="nofollow" href="http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes" target="_blank">http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes</a>.</p>
<p>And download RC4 at:</p>
<p><a rel="nofollow" href="http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc4.tar.gz" target="_blank">http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc4.tar.gz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-rc4-nearly-almost-production-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet Dashboard 1.0.1 released!</title>
		<link>http://www.kartar.net/2010/07/puppet-dashboard-1-0-1-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-dashboard-1-0-1-released</link>
		<comments>http://www.kartar.net/2010/07/puppet-dashboard-1-0-1-released/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:52:57 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2388</guid>
		<description><![CDATA[So you probably thought the Dashboard didn&#8217;t love you anymore &#8230; that we&#8217;d forgotten about you and we&#8217;re very sorry for that. But we&#8217;re trying to make up for it &#8230; starting with the Puppet Dashboard 1.0.1 release. The 1.0.1 release is a maintenance release that fixes a lot of the outstanding bugs and issues [...]]]></description>
			<content:encoded><![CDATA[<p>So you probably thought the Dashboard didn&#8217;t love you anymore &#8230; that<br />
we&#8217;d forgotten about you and we&#8217;re very sorry for that.  But we&#8217;re<br />
trying to make up for it &#8230; starting with the <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> Dashboard 1.0.1<br />
release.</p>
<p>The 1.0.1 release is a maintenance release that fixes a lot of the<br />
outstanding bugs and issues with the 1.0 release.  We&#8217;re planning a 1.1<br />
release in the near future that will add additional features (you can<br />
see the Roadmap <a href="http://projects.puppetlabs.com/versions/show/48">here</a>)</p>
<p>http://puppetlabs.com/downloads/dashboard/<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>-dashboard-1.0.1.tgz</p>
<p>Fixed in this release is:</p>
<p>* Fixed exception in display of audit log messages<br />
* Fixed deletion of nodes to remove their reports, eliminating orphans<br />
* Fixed exception on node group pages if they had associated classes or<br />
groups<br />
* Fixed unwanted pagination of JSON and YAML results<br />
* Fixed reporting of successful and failed nodes<br />
* Added deletion of single reports<br />
* Added labels and placeholders to form fields<br />
* Added local copies of all JavaScript files<br />
* Added run status chart to node list pages (all, successful, failed)<br />
* Added searching to node, class and group index pages<br />
* Added tooltips to node and report status indicators<br />
* Improved README&#8217;s installation and configuration instructions<br />
* Improved sidebar with links to classes and groups, added it to homepage<br />
* Improved tabular display of nodes, groups and classes<br />
* Removed empty reports.css to make packagers happy<br />
* Removed loading of seed data by default<br />
* Updated UI with status icons, improved typography and spacing, more<br />
noticeable buttons<br />
* Updated packaging information for DEB and RPM</p>
<p>There are new packages also available.  The new packages are available via APT and Yum repositories hosted by <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a><br />
Labs.</p>
<p>Overall instructions for installing and running the Dashboard can be<br />
found <a href="http://github.com/reductivelabs/puppet-dashboard">here</a>.</p>
<p>1.  Get DEB Packages via APT</p>
<p>a. Add the following to your /etc/apt/sources.list file:</p>
<pre>
deb http://apt.puppetlabs.com/ubuntu lucid main
deb-src http://apt.puppetlabs.com/ubuntu lucid main
</pre>
<p>b. Add the new <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> Labs repository release key to APT (the package is<br />
signed with this key also).</p>
<pre>
$ gpg --recv-key 4BD6EC30
$ gpg -a --export 4BD6EC30 | sudo apt-key add -
</pre>
<p>c. Run apt-get update</p>
<pre>
$ sudo apt-get update
</pre>
<p>d. Install <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> Dashboard</p>
<pre>
$ sudo apt-get install <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>-dashboard
</pre>
<p>The Dashboard will be installed in /usr/share/<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>-dashboard and<br />
you can run the server from here or create a Passenger<br />
configuration.  The updated package contains a simple init and<br />
sysconfig set-up.</p>
<p>2.  Get RPM packages via Yum</p>
<p>a.  Create a Yum repo entry for <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> Labs</p>
<pre>
$ vi /etc/yum.repos.d/puppetlabs.repo
[puppetlabs]
name=<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> Labs Packages
baseurl=http://yum.puppetlabs.com/base/
enabled=1
gpgcheck=1
gpgkey=http://yum.puppetlabs.com/RPM-GPG-KEY-puppetlabs
</pre>
<p>b.  Install via yum</p>
<pre>
$ sudo yum install <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>-dashboard
</pre>
<p>You will be prompted to install the <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> Labs release key as part<br />
of the installation process and the RPM packages are signed with<br />
that key.</p>
<p>The Dashboard will be installed in /usr/share/<a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">puppet</a>-dashboard and<br />
you run the server from here or create a Passenger configuration.</p>
<p>You can also find the RPM spec file <a title="Dashboard spec" href="http://yum.puppetlabs.com/sources/puppet-dashboard.spec">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-dashboard-1-0-1-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puppet 2.6.0 RC3 out of the gates&#8230;</title>
		<link>http://www.kartar.net/2010/07/puppet-rc3-out-of-the-gates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-rc3-out-of-the-gates</link>
		<comments>http://www.kartar.net/2010/07/puppet-rc3-out-of-the-gates/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:48:44 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2384</guid>
		<description><![CDATA[Okay Puppeteers &#8230;. we&#8217;re off and running again with 2.6.0rc3. We&#8217;re hoping this is the last RC &#8211; so please get testing. The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Okay Puppeteers &#8230;. we&#8217;re off and running again with 2.6.0rc3.  We&#8217;re hoping this is the last RC &#8211; so please get testing.</p>
<p>The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows support, numerous language enhancements, a complete rewrite of the events and reporting system, an internal Ruby DSL, a single binary, a new HTTP report processor, and a myriad of other enhancements.</p>
<p>You can read the full release notes at:</p>
<p><a rel="nofollow" href="http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes" target="_blank">http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes</a>.</p>
<p>And download RC3 at:</p>
<p><a rel="nofollow" href="http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc3.tar.gz" target="_blank">http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc3.tar.gz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-rc3-out-of-the-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet 2.6.0RC2 now available&#8230;</title>
		<link>http://www.kartar.net/2010/07/puppet-2-6-0rc2-now-available/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-2-6-0rc2-now-available</link>
		<comments>http://www.kartar.net/2010/07/puppet-2-6-0rc2-now-available/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:16:31 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2376</guid>
		<description><![CDATA[Okay Puppeteers &#8230;. more testing needed &#8211; we&#8217;re almost to release with 2.6.0RC2 release being minted. The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows support, numerous language enhancements, a complete [...]]]></description>
			<content:encoded><![CDATA[<p>Okay Puppeteers &#8230;. more testing needed &#8211; we&#8217;re almost to release with <a href="http://groups.google.com/group/puppet-users/browse_thread/thread/9a0a82757f621356">2.6.0RC2 release</a> being minted.</p>
<p>The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows support, numerous language enhancements, a complete rewrite of the events and reporting system, an internal Ruby DSL, a single binary, a new HTTP report processor, and a myriad of other enhancements.</p>
<p>You can read the full release notes at:</p>
<p><a rel="nofollow" href="http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes" target="_blank">http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes</a>.</p>
<p>And download RC2 at:</p>
<p><a rel="nofollow" href="http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc2.tar.gz" target="_blank">http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc2.tar.gz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-2-6-0rc2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet 2.6.0 Release Candidate 1 available!</title>
		<link>http://www.kartar.net/2010/07/puppet-2-6-0-release-candidate-1-available/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-2-6-0-release-candidate-1-available</link>
		<comments>http://www.kartar.net/2010/07/puppet-2-6-0-release-candidate-1-available/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:09:59 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2374</guid>
		<description><![CDATA[Okay Puppeteers &#8230;. please get testing the new and much anticipated 2.6.0 release of Puppet. The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows support, numerous language enhancements, a complete rewrite of the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay Puppeteers &#8230;. please get testing <a href="http://groups.google.com/group/puppet-users/browse_thread/thread/98762c2316e4e03b">the new and much anticipated 2.6.0 release of Puppet</a>.</p>
<p>The 2.6.0 release is a major feature release and includes a huge variety of new features, fixes, updates and enhancements.  These include the complete cut-over from XMLRPC to the REST API, basic Windows support, numerous language enhancements, a complete rewrite of the events and reporting system, an internal Ruby DSL, a single binary, a new HTTP report processor, and a myriad of other enhancements.</p>
<p>You can read the full release notes at:</p>
<p><a rel="nofollow" href="http://www.google.com/url?sa=D&amp;q=http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes&amp;usg=AFQjCNFiBngjoX7ha8RWQTD9zw3TTLAlmw" target="_blank">http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes</a></p>
<p>And download the RC at:</p>
<p><a rel="nofollow" href="http://www.google.com/url?sa=D&amp;q=http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc1.tar.gz&amp;usg=AFQjCNFhkCADskcpqoNcJupCs4sC4soTKA" target="_blank">http://puppetlabs.com/downloads/puppet/puppet-2.6.0rc1.tar.gz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/puppet-2-6-0-release-candidate-1-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON 2010: Puppet Tutorial Pre-work</title>
		<link>http://www.kartar.net/2010/07/oscon-2010-puppet-tutorial-pre-work/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oscon-2010-puppet-tutorial-pre-work</link>
		<comments>http://www.kartar.net/2010/07/oscon-2010-puppet-tutorial-pre-work/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:43:28 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[OSCON]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2355</guid>
		<description><![CDATA[I&#8217;m running a beginner&#8217;s introduction to Puppet at OSCON 2010 and attendees need to do some basic set-up prior to the tutorial. 1.  We&#8217;ll be using a CentOS 5.4 image as the basis for the tutorial &#8211; you can download it from here.  If you don&#8217;t want to download the image you can create your [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running a <a title="Puppet's tutorial OSCON 2010" href="http://www.oscon.com/oscon2010/public/schedule/detail/13687">beginner&#8217;s introduction to Puppet at OSCON 2010</a> and attendees need to do some basic set-up prior to the <a href="http://www.kartar.net/tag/tutorial/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tutorial">tutorial</a>.</p>
<p>1.  We&#8217;ll be using a CentOS 5.4 <a href="http://www.kartar.net/tag/image/" class="st_tag internal_tag" rel="tag" title="Posts tagged with image">image</a> as the basis for the <a href="http://www.kartar.net/tag/tutorial/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tutorial">tutorial</a> &#8211; you can download it from <a title="Tutorial image" href="http://www.puppetlabs.com/downloads/training/centos-5.4-0.25.4.tar.gz">here</a>.  If you don&#8217;t want to download the <a href="http://www.kartar.net/tag/image/" class="st_tag internal_tag" rel="tag" title="Posts tagged with image">image</a> you can create your own by installing CentOS 5.4 and <a title="EPEL" href="http://fedoraproject.org/wiki/EPEL">adding the EPEL repository</a>.</p>
<p>2.  You can run it in <a href="http://www.kartar.net/tag/vmware/" class="st_tag internal_tag" rel="tag" title="Posts tagged with vmware">VMWare</a> Player, <a href="http://www.kartar.net/tag/vmware/" class="st_tag internal_tag" rel="tag" title="Posts tagged with vmware">VMWare</a> Fusion, etc (or <a title="VirtualBox downloads" href="http://www.virtualbox.org/wiki/Downloads">VirtualBox</a> &#8211; for <a href="http://www.kartar.net/tag/virtualbox/" class="st_tag internal_tag" rel="tag" title="Posts tagged with virtualbox">VirtualBox</a> you need to use the Virtual Media Manager to add the vmdk file and <a title="VirtualBpx" href="http://www.virtualbox.org/manual/ch01.html#gui-createvm">then create a new VirtualBox machine using that drive image</a>.)</p>
<p>NOTE: Apparently there are some issues with the <a href="http://www.kartar.net/tag/image/" class="st_tag internal_tag" rel="tag" title="Posts tagged with image">image</a> and <a href="http://www.kartar.net/tag/virtualbox/" class="st_tag internal_tag" rel="tag" title="Posts tagged with virtualbox">VirtualBox</a>.  We&#8217;re looking into it.</p>
<p>I will provide a small number of USB keys with the <a href="http://www.kartar.net/tag/image/" class="st_tag internal_tag" rel="tag" title="Posts tagged with image">image</a> on it and copies of <a href="http://www.kartar.net/tag/virtualbox/" class="st_tag internal_tag" rel="tag" title="Posts tagged with virtualbox">VirtualBox</a> but generally expect that people will download and install the requirements prior to the <a href="http://www.kartar.net/tag/tutorial/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tutorial">tutorial</a>.</p>
<p>You can elect to use your own host but if so I can&#8217;t guarantee that you&#8217;ll be able to do everything in the <a href="http://www.kartar.net/tag/tutorial/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tutorial">tutorial</a> or that if you have issues that we&#8217;ll be able to resolve them during the <a href="http://www.kartar.net/tag/tutorial/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tutorial">tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/07/oscon-2010-puppet-tutorial-pre-work/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Puppet Is Awesome Sauce</title>
		<link>http://www.kartar.net/2010/06/puppet-is-awesome-sauce/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=puppet-is-awesome-sauce</link>
		<comments>http://www.kartar.net/2010/06/puppet-is-awesome-sauce/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:30:29 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2350</guid>
		<description><![CDATA[I always think a good presentation is complimented by appropriate diagrams. This diagram from Canllaith displaying her Puppet architecture is a truly excellent example of a diagram.]]></description>
			<content:encoded><![CDATA[<p>I always think a good presentation is complimented by appropriate diagrams. This diagram from <a title="Canllaith" href="http://canllaith.org/">Canllaith</a> displaying her <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> architecture is a truly excellent example of a diagram.</p>
<p style="text-align: center;"><a href="http://www.kartar.net/wp-content/uploads/2010/06/119012548.jpg"><img class="aligncenter size-medium wp-image-2352" title="Puppet Awesome Sauce" src="http://www.kartar.net/wp-content/uploads/2010/06/119012548-300x168.jpg" alt="" width="400" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/06/puppet-is-awesome-sauce/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Status of Puppet on Windows</title>
		<link>http://www.kartar.net/2010/06/status-of-puppet-on-windows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=status-of-puppet-on-windows</link>
		<comments>http://www.kartar.net/2010/06/status-of-puppet-on-windows/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:17:22 +0000</pubDate>
		<dc:creator>kartar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.kartar.net/?p=2332</guid>
		<description><![CDATA[Lots of people are aware that we&#8217;re porting Puppet to Windows. David Schmitt and Markus are doing all the hard work for it and David has just provided an update on his status. If you&#8217;re interested in helping out checkout his repository on GitHub to see the current efforts and do some testing.]]></description>
			<content:encoded><![CDATA[<p>Lots of people are aware that we&#8217;re porting <a href="http://www.kartar.net/tag/puppet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with puppet">Puppet</a> to Windows.  David Schmitt and Markus are doing all the hard work for it and <a href="http://dasz.at/index.php/2010/06/porting-puppet-to-windows/">David has just provided an update on his status</a>. </p>
<p>If you&#8217;re interested in helping out checkout <a href="http://github.com/DavidS/puppet/tree/feature/master/windows">his repository on GitHub to see the current efforts</a> and do some testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartar.net/2010/06/status-of-puppet-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
